- Contact Person : Mr. xie haibin
- Company Name : Shandong Boyu Fine Chemical Co., Ltd.
- Tel : 86-0543-4660566
- Fax : 86-0543-4769789
- Address : Shandong,Binzhou,MaTou town Industrial park
- Country/Region : China
- Zip : 256214
lactic acid 90% liquid,improvement grade(kinds of levels )a large quantity discount
Characteristics
Chemical name | — | 2-Propionic acid |
Molecular weight | g/mol | 90 |
Molecular formula | — | C3H6O3 |
Form | — | Liquid |
Color | — | slightly yellow |
Density(@20°C) | —g/mol | 1.18-1.19 |
Chromaticity | —Hazen | Max.50 |
Purity
Total acid (with lactic acid plan) | % w/w | Min. 80 |
Stereochemical purity | % L(+) | Min. 97 |
calcium | ppm | max .10 |
cyanide | ppm | max .10 |
Heavy metals (as Pb) | ppm | max .10 |
Iron | ppm | max .10 |
Chlorid | ppm | max .10 |
Sulphate | ppm | max .0.05 |
Iead | ppm | max .5 |
sulphated ash | % w/w | max .0.5 |
Arsenic | ppm | max .1 |
Mercury | ppm | max .1 |
Reducing substances (sugars) | — | Through the FCC test |
Citric acid, oxalic acid, tartaric acid and phosphoric acid | — | Through the USP test |
Packaging
25kg Drum |
Characteristics
Chemical name | — | 2-Propionic acid |
Molecular weight | g/mol | 90 |
Molecular formula | — | C3H6O3 |
Form | — | Liquid |
Color | — | slightly yellow |
Density(@20°C) | —g/mol | 1.20-1.21 |
Chromaticity | —Hazen | Max.70 |
Purity
Total acid (with lactic acid plan) | % w/w | Min. 90 |
Stereochemical purity | % L(+) | Min. 97 |
calcium | ppm | max .10 |
cyanide | ppm | max .5 |
Heavy metals (as Pb) | ppm | max .10 |
Iron | ppm | max .10 |
Chlorid | ppm | max .10 |
Sulphate | ppm | max .10 |
Iead | ppm | max .0.5 |
sulphated ash | % w/w | max .0.05 |
Arsenic | ppm | max .1 |
Mercury | ppm | max .1 |
Reducing substances (sugars) | — | Through the FCC test |
Citric acid, oxalic acid, tartaric acid and phosphoric acid | — | Through the USP test |
Packaging
25kg – Drum |
lactic acid 90% liquid,improvement grade(kinds of levels )a large quantity discount